| Archery | 1:30 PM | Women's Team 1/8 Eliminations | |
| | 1:55 PM | Women's Team 1/8 Eliminations | |
| | 2:20 PM | Women's Team 1/8 Eliminations | |
| | 2:45 PM | Women's Team 1/8 Eliminations | |
| | 7:30 PM | Women's Team 1/4 Eliminations | |
| | 7:55 PM | Women's Team 1/4 Eliminations | |
| | 8:20 PM | Women's Team 1/4 Eliminations | |
| | 8:45 PM | Women's Team 1/4 Eliminations | |
| | 9:10 PM | Women's Team Semifinals | |
| | 9:35 PM | Women's Team Semifinals | |
| | 10:03 PM | Women's Team Medal Matches |  |
| | 10:31 PM | Women's Team Medal Matches |  |
| Badminton | 1 PM | Badminton Session Schedules | |
| | 1 PM | Women's Singles Group Play Stage - Group D | |
| | 1 PM | Mixed Doubles Group Play Stage - Group C | |
| | 1 PM | Mixed Doubles Group Play Stage - Group A | |
| | 1 PM | Women's Singles Group Play Stage | |
| | 1:35 PM | Men's Singles Group Play Stage - Group J | |
| | 1:37 PM | Women's Doubles Group Play Stage - Group C | |
| | 1:39 PM | Women's Doubles Group Play Stage - Group D | |
| | 2:10 PM | Men's Doubles Group Play Stage - Group A | |
| | 2:12 PM | Men's Singles Group Play Stage - Group N | |
| | 2:14 PM | Women's Singles Group Play Stage - Group M | |
| | 5 PM | Badminton Session Schedules | |
| | 5 PM | Mixed Doubles Group Play Stage - Group A | |
| | 5 PM | Mixed Doubles Group Play Stage - Group D | |
| | 5 PM | Men's Doubles Group Play Stage | |
| | 5 PM | Women's Singles Group Play Stage - Group F | |
| | 5:35 PM | Women's Singles Group Play Stage - Group H | |
| | 5:37 PM | Men's Singles Group Play Stage - Group B | |
| | 5:39 PM | Women's Doubles Group Play Stage - Group A | |
| | 6:10 PM | Men's Singles Group Play Stage - Group E | |
| | 6:12 PM | Women's Singles Group Play Stage - Group E | |
| | 6:14 PM | Men's Singles Group Play Stage - Group I | |
| | 6:45 PM | Women's Doubles Group Play Stage - Group D | |
| | 6:47 PM | Men's Doubles Group Play Stage - Group D | |
| | 6:49 PM | Women's Singles Group Play Stage - Group J | |
| | 7:50 PM | Men's Doubles Group Play Stage - Group A | |
| | 11 PM | Mixed Doubles Group Play Stage - Group D | |
| | 11 PM | Badminton Session Schedules | |
| | 11 PM | Mixed Doubles Group Play Stage | |
| | 11 PM | Mixed Doubles Group Play Stage - Group B | |
| | 11 PM | Women's Singles Group Play Stage - Group O | |
| | 11:35 PM | Women's Singles Group Play Stage - Group L | |
| | 11:37 PM | Men's Singles Group Play Stage - Group D | |
| | 11:39 PM | Women's Singles Group Play Stage - Group I | |
| | 12:10 AM | Men's Doubles Group Play Stage - Group D | |
| | 12:12 AM | Women's Doubles Group Play Stage - Group B | |
| | 12:14 AM | Women's Singles Group Play Stage - Group N | |
| | 12:45 AM | Men's Singles Group Play Stage - Group M | |
| | 12:47 AM | Men's Doubles Group Play Stage - Group C | |
| | 12:49 AM | Men's Doubles Group Play Stage - Group C | |
| | 1:20 AM | Women's Doubles Group Play Stage - Group A | |
| | 1:22 AM | Men's Doubles Group Play Stage - Group B | |
| | 1:24 AM | Men's Singles Group Play Stage - Group O | |
| Basketball | 1:30 PM | Men's Preliminary Round Group A | |
| | 3:45 PM | Men's Preliminary Round Group B | |
| | 7 PM | Men's Preliminary Round Group A | |
| | 9:15 PM | Men's Preliminary Round Group B | |
| | 12:30 AM | Men's Preliminary Round Group B | |
| | 2:45 AM | Men's Preliminary Round Group A | |
| Beach Volleyball | 1:30 PM | Men's Preliminary - Pool B - Matches | |
| | 2:30 PM | Men's Preliminary - Pool C - Matches | |
| | 3:30 PM | Women's Preliminary - Pool B - Matches | |
| | 4:30 PM | Women's Preliminary - Pool C - Matches | |
| | 7 PM | Men's Preliminary - Pool D - Matches | |
| | 8 PM | Men's Preliminary - Pool E - Matches | |
| | 9 PM | Women's Preliminary - Pool D - Matches | |
| | 10 PM | Women's Preliminary - Pool E - Matches | |
| | 12:30 AM | Men's Preliminary - Pool F - Matches | |
| | 1:30 AM | Men's Preliminary - Pool A - Matches | |
| | 2:30 AM | Women's Preliminary - Pool F - Matches | |
| | 3:30 AM | Women's Preliminary - Pool A - Matches | |
| Boxing | 6 PM | Men's Light (60kg) Round of 32 | |
| | 6:15 PM | Men's Light (60kg) Round of 32 | |
| | 6:30 PM | Men's Light (60kg) Round of 32 | |
| | 6:45 PM | Men's Light (60kg) Round of 32 | |
| | 7 PM | Men's Light (60kg) Round of 32 | |
| | 7:15 PM | Men's Light (60kg) Round of 32 | |
| | 7:30 PM | Men's Welter (69kg) Round of 32 | |
| | 7:45 PM | Men's Welter (69kg) Round of 32 | |
| | 8 PM | Men's Welter (69kg) Round of 32 | |
| | 8:15 PM | Men's Welter (69kg) Round of 32 | |
| | 8:30 PM | Men's Welter (69kg) Round of 32 | |
| | 8:45 PM | Men's Welter (69kg) Round of 32 | |
| | 1 AM | Men's Light (60kg) Round of 32 | |
| | 1:15 AM | Men's Light (60kg) Round of 32 | |
| | 1:30 AM | Men's Light (60kg) Round of 32 | |
| | 1:45 AM | Men's Light (60kg) Round of 32 | |
| | 2 AM | Men's Light (60kg) Round of 32 | |
| | 2:15 AM | Men's Light (60kg) Round of 32 | |
| | 2:30 AM | Men's Welter (69kg) Round of 32 | |
| | 2:45 AM | Men's Welter (69kg) Round of 32 | |
| | 3 AM | Men's Welter (69kg) Round of 32 | |
| | 3:15 AM | Men's Welter (69kg) Round of 32 | |
| | 3:30 AM | Men's Welter (69kg) Round of 32 | |
| | 3:45 AM | Men's Welter (69kg) Round of 32 | |
| Canoeing - Slalom | 6 PM | Canoe Single (C1) Men Heats | |
| | 6:54 PM | Kayak (K1) Men Heats | |
| | 8:12 PM | Canoe Single (C1) Men Heats | |
| | 9:06 PM | Kayak (K1) Men Heats | |
| Cycling - Road | 4:30 PM | Women's Road Race |  |
| Diving | 7:30 PM | Women's Synchronised 3m Springboard Final |  |
| Equestrian | 2:30 PM | Eventing Individual Dressage | |
| | 2:30 PM | Eventing Team Dressage | |
| Fencing | 3 PM | Men's Sabre Individual Round of 64 | |
| | 3:20 PM | Men's Sabre Individual Round of 64 | |
| | 4 PM | Men's Sabre Individual Round of 32 | |
| | 4:20 PM | Men's Sabre Individual Round of 32 | |
| | 4:40 PM | Men's Sabre Individual Round of 32 | |
| | 5 PM | Men's Sabre Individual Round of 32 | |
| | 5:40 PM | Men's Sabre Individual Round of 16 | |
| | 6 PM | Men's Sabre Individual Round of 16 | |
| | 6:40 PM | Men's Sabre Individual Quarterfinals | |
| | 10:30 PM | Men's Sabre Individual Semifinals | |
| | 10:50 PM | Men's Sabre Individual Semifinals | |
| | 11:20 PM | Men's Sabre Individual Finals |  |
| | 11:40 PM | Men's Sabre Individual Finals |  |
| Field Hockey | 1 PM | Women's Pool B | |
| | 3:15 PM | Women's Pool A | |
| | 6:15 PM | Women's Pool A | |
| | 8:30 PM | Women's Pool B | |
| | 11:30 PM | Women's Pool A | |
| | 1:45 AM | Women's Pool B | |
| Gymnastics - Artistic | 2 PM | Women's Qualification | |
| | 3:45 PM | Women's Qualification | |
| | 7:15 PM | Women's Qualification | |
| | 9 PM | Women's Qualification | |
| | 12:30 AM | Women's Qualification | |
| Handball | 2 PM | Men's Preliminaries Group A | |
| | 3:45 PM | Men's Preliminaries Group B | |
| | 7 PM | Men's Preliminaries Group A | |
| | 8:45 PM | Men's Preliminaries Group B | |
| | 12 AM | Men's Preliminaries Group A | |
| | 1:45 AM | Men's Preliminaries Group B | |
| Judo | 2 PM | Men -66 kg Elimination Round of 64 | |
| | 2 PM | Women -52 kg Elimination Round of 32 | |
| | 2:01 PM | Women -52 kg Elimination Round of 32 | |
| | 2:02 PM | Men -66 kg Elimination Round of 32 | |
| | 2:03 PM | Women -52 kg Elimination Round of 16 | |
| | 2:04 PM | Men -66 kg Elimination Round of 16 | |
| | 2:05 PM | Women -52 kg Quarterfinals / Repechage | |
| | 2:06 PM | Men -66 kg Quarterfinals / Repechage | |
| | 6:30 PM | Women -52 kg Quarterfinals / Repechage | |
| | 6:31 PM | Women -52 kg Semifinals / Contests for Bronze Medal | |
| | 6:32 PM | Men -66 kg Quarterfinals / Repechage | |
| | 6:33 PM | Men -66 kg Semifinals / Contests for Bronze Medal | |
| | 6:34 PM | Women -52 kg Semifinals / Contests for Bronze Medal |  |
| | 6:35 PM | Men -66 kg Semifinals / Contests for Bronze Medal |  |
| | 8:30 PM | Women -52 kg Final - Gold Medal |  |
| | 8:40 PM | Men -66 kg Final - Gold Medal |  |
| Rowing | 2 PM | Men's Double Sculls Repechages | |
| | 2:10 PM | Lightweight Men's Four Repechages | |
| | 2:20 PM | Men's Single Sculls Repechages | |
| | 2:30 PM | Men's Single Sculls Repechages | |
| | 2:40 PM | Men's Single Sculls Repechages | |
| | 2:50 PM | Women's Single Sculls Repechages | |
| | 3 PM | Women's Single Sculls Repechages | |
| | 3:10 PM | Lightweight Women's Double Sculls Heats | |
| | 3:20 PM | Lightweight Women's Double Sculls Heats | |
| | 3:30 PM | Lightweight Women's Double Sculls Heats | |
| | 3:40 PM | Lightweight Men's Double Sculls Heats | |
| | 3:50 PM | Lightweight Men's Double Sculls Heats | |
| | 4 PM | Lightweight Men's Double Sculls Heats | |
| | 4:10 PM | Lightweight Men's Double Sculls Heats | |
| | 4:20 PM | Women's Eight Heats | |
| | 4:30 PM | Women's Eight Heats | |
| Sailing | 4:30 PM | Finn - Men's One Person Dinghy (Heavyweight) Opening Series | |
| | 6 PM | Elliott 6m - Women's Match Racing Round Robin | |
| | 6 PM | Finn - Men's One Person Dinghy (Heavyweight) Opening Series | |
| | 6:05 PM | Star - Men's Keelboat Opening Series | |
| | 6:05 PM | Elliott 6m - Women's Match Racing Round Robin | |
| | 6:10 PM | Elliott 6m - Women's Match Racing Round Robin | |
| | 7 PM | Elliott 6m - Women's Match Racing Round Robin | |
| | 7:05 PM | Elliott 6m - Women's Match Racing Round Robin | |
| | 7:10 PM | Elliott 6m - Women's Match Racing Round Robin | |
| | 7:20 PM | Star - Men's Keelboat Opening Series | |
| | 8 PM | Elliott 6m - Women's Match Racing Round Robin | |
| | 8:05 PM | Elliott 6m - Women's Match Racing Round Robin | |
| | 8:10 PM | Elliott 6m - Women's Match Racing Round Robin | |
| | 9 PM | Elliott 6m - Women's Match Racing Round Robin | |
| | 9:05 PM | Elliott 6m - Women's Match Racing Round Robin | |
| | 9:10 PM | Elliott 6m - Women's Match Racing Round Robin | |
| Shooting | 1:30 PM | 10m Air Pistol Women's Qualification | |
| | 1:30 PM | Skeet Women's Qualification | |
| | 4:15 PM | 10m Air Pistol Women's Finals |  |
| | 6:30 PM | Skeet Women's Finals |  |
| Soccer | 4:30 PM | Men's Group C | |
| | 7 PM | Men's Group B | |
| | 7:30 PM | Men's Group C | |
| | 9:30 PM | Men's Group D | |
| | 9:30 PM | Men's Group A | |
| | 9:45 PM | Men's Group B | |
| | 12:15 AM | Men's Group A | |
| | 12:15 AM | Men's Group D | |
| Swimming | 2:30 PM | Women's 100m Backstroke - Heats | |
| | 2:33 PM | Women's 100m Backstroke - Heats | |
| | 2:36 PM | Women's 100m Backstroke - Heats | |
| | 2:39 PM | Women's 100m Backstroke - Heats | |
| | 2:42 PM | Women's 100m Backstroke - Heats | |
| | 2:45 PM | Women's 100m Backstroke - Heats | |
| | 2:47 PM | Women's 100m Backstroke - Heats | |
| | 2:49 PM | Women's 100m Backstroke - Heats | |
| | 2:50 PM | Men's 200m Freestyle - Heats | |
| | 2:53 PM | Men's 200m Freestyle - Heats | |
| | 2:56 PM | Men's 200m Freestyle - Heats | |
| | 2:59 PM | Men's 200m Freestyle - Heats | |
| | 3:02 PM | Men's 200m Freestyle - Heats | |
| | 3:05 PM | Men's 200m Freestyle - Heats | |
| | 3:08 PM | Men's 200m Freestyle - Heats | |
| | 3:13 PM | Men's 200m Freestyle - Heats | |
| | 3:15 PM | Men's 200m Freestyle - Heats | |
| | 3:19 PM | Men's 200m Freestyle - Heats | |
| | 3:21 PM | Women's 100m Breaststroke - Heats | |
| | 3:23 PM | Women's 100m Breaststroke - Heats | |
| | 3:25 PM | Women's 100m Breaststroke - Heats | |
| | 3:27 PM | Women's 100m Breaststroke - Heats | |
| | 3:29 PM | Women's 100m Breaststroke - Heats | |
| | 3:31 PM | Women's 100m Breaststroke - Heats | |
| | 3:33 PM | Women's 100m Breaststroke - Heats | |
| | 3:35 PM | Women's 100m Breaststroke - Heats | |
| | 3:37 PM | Women's 100m Breaststroke - Heats | |
| | 3:41 PM | Women's 100m Breaststroke - Heats | |
| | 3:43 PM | Men's 100m Backstroke - Heats | |
| | 3:45 PM | Men's 100m Backstroke - Heats | |
| | 3:47 PM | Men's 100m Backstroke - Heats | |
| | 3:49 PM | Men's 100m Backstroke - Heats | |
| | 3:51 PM | Men's 100m Backstroke - Heats | |
| | 3:53 PM | Men's 100m Backstroke - Heats | |
| | 3:55 PM | Men's 100m Backstroke - Heats | |
| | 3:57 PM | Men's 100m Backstroke - Heats | |
| | 4 PM | Men's 100m Backstroke - Heats | |
| | 4:03 PM | Women's 400m Freestyle - Heats | |
| | 4:08 PM | Women's 400m Freestyle - Heats | |
| | 4:13 PM | Women's 400m Freestyle - Heats | |
| | 4:18 PM | Women's 400m Freestyle - Heats | |
| | 4:23 PM | Women's 400m Freestyle - Heats | |
| | 4:28 PM | Women's 400m Freestyle - Heats | |
| | 4:35 PM | Men's 4 x 100m Freestyle Relay - Heats | |
| | 4:41 PM | Men's 4 x 100m Freestyle Relay - Heats | |
| | 12 AM | Women's 100m Butterfly Final |  |
| | 12:07 AM | Men's 200m Freestyle Semifinal | |
| | 12:12 AM | Men's 200m Freestyle Semifinal | |
| | 12:18 AM | Women's 100m Breaststroke Semifinals | |
| | 12:23 AM | Women's 100m Breaststroke Semifinals | |
| | 12:38 AM | Men's 100m Breaststroke Final |  |
| | 12:45 AM | Women's 400m Freestyle Final |  |
| | 12:55 AM | Men's 100m Backstroke Semifinals | |
| | 12:59 AM | Men's 100m Backstroke Semifinals | |
| | 1:14 AM | Women's 100m Backstroke Semifinals | |
| | 1:18 AM | Women's 100m Backstroke Semifinals | |
| | 1:24 AM | Men's 4 x 100m Freestyle Relay Final |  |
| Table Tennis | 1:30 PM | Women's Singles Second Round | |
| | 2:30 PM | Women's Singles Second Round | |
| | 3:30 PM | Men's Singles Second Round | |
| | 6 PM | Men's Singles Second Round | |
| | 7 PM | Men's Singles Second Round | |
| | 8 PM | Men's Singles Second Round | |
| | 10:30 PM | Women's Singles Third Round | |
| | 11:30 PM | Women's Singles Third Round | |
| | 12:30 AM | Women's Singles Third Round | |
| | 1:30 AM | Women's Singles Third Round | |
| Tennis | 4 PM | Women's Singles First Round | |
| | 4 PM | Women's Doubles First Round | |
| | 4 PM | Tennis Session Schedules | |
| | 4 PM | Men's Doubles First Round | |
| | 4 PM | Men's Singles First Round | |
| Volleyball | 2 PM | Men's Preliminary - Pool A | |
| | 4 PM | Men's Preliminary - Pool B | |
| | 7:15 PM | Men's Preliminary - Pool A | |
| | 9:15 PM | Men's Preliminary - Pool B | |
| | 12:30 AM | Men's Preliminary - Pool A | |
| | 2:30 AM | Men's Preliminary - Pool B | |
| Water Polo | 2:30 PM | Men's Preliminary Round - Group A | |
| | 3:50 PM | Men's Preliminary Round - Group A | |
| | 6:40 PM | Men's Preliminary Round - Group A | |
| | 8 PM | Men's Preliminary Round - Group B | |
| | 10:50 PM | Men's Preliminary Round - Group B | |
| | 12:10 AM | Men's Preliminary Round - Group B | |
| Weightlifting | 2:30 PM | Men's 56kg Group B | |
| | 5 PM | Women's 53kg Group B | |
| | 8 PM | Women's 53kg Group A |  |
| | 11:30 PM | Men's 56kg Group A |  |
No comments:
Post a Comment