Click on advertisements on this page, support my site :-)
Saturday, July 28
| Archery | 1:30 PM | Men's Team 1/8 Eliminations | ||
| 1:55 PM | Men's Team 1/8 Eliminations | |||
| 2:20 PM | Men's Team 1/8 Eliminations | |||
| 2:45 PM | Men's Team 1/8 Eliminations | |||
| 7:30 PM | Men's Team 1/4 Eliminations | |||
| 7:55 PM | Men's Team 1/4 Eliminations | |||
| 8:20 PM | Men's Team 1/4 Eliminations | |||
| 8:45 PM | Men's Team 1/4 Eliminations | |||
| 9:10 PM | Men's Team Semifinals | |||
| 9:35 PM | Men's Team Semifinals | |||
| 10:03 PM | Men's Team Medal Matches | |||
| 10:31 PM | Men's Team Medal Matches | |||
| Badminton | 1 PM | Mixed Doubles Group Play Stage - Group C | ||
| 1 PM | Women's Singles Group Play Stage - Group B | |||
| 1 PM | Badminton Session Schedules | |||
| 1:35 PM | Women's Singles Group Play Stage - Group G | |||
| 1:37 PM | Women's Doubles Group Play Stage - Group D | |||
| 1:39 PM | Men's Singles Group Play Stage - Group K | |||
| 2:10 PM | Women's Doubles Group Play Stage - Group C | |||
| 2:12 PM | Men's Singles Group Play Stage - Group D | |||
| 2:14 PM | Men's Doubles Group Play Stage - Group A | |||
| 5 PM | Mixed Doubles Group Play Stage - Group D | |||
| 5 PM | Badminton Session Schedules | |||
| 5 PM | Mixed Doubles Group Play Stage - Group B | |||
| 5 PM | Women's Singles Group Play Stage - Group H | |||
| 5:35 PM | Men's Singles Group Play Stage - Group O | |||
| 5:37 PM | Men's Doubles Group Play Stage - Group D | |||
| 5:39 PM | Women's Singles Group Play Stage - Group K | |||
| 6:10 PM | Men's Singles Group Play Stage - Group H | |||
| 6:12 PM | Men's Singles Group Play Stage - Group M | |||
| 6:14 PM | Women's Singles Group Play Stage - Group L | |||
| 6:45 PM | Women's Singles Group Play Stage - Group C | |||
| 6:47 PM | Women's Doubles Group Play Stage - Group A | |||
| 6:49 PM | Men's Doubles Group Play Stage - Group B | |||
| 7:50 PM | Women's Doubles Group Play Stage - Group C | |||
| 11 PM | Badminton Session Schedules | |||
| 11 PM | Mixed Doubles Group Play Stage - Group A | |||
| 11 PM | Women's Singles Group Play Stage - Group E | |||
| 11 PM | Mixed Doubles Group Play Stage - Group D | |||
| 11:35 PM | Women's Doubles Group Play Stage - Group A | |||
| 11:37 PM | Men's Doubles Group Play Stage - Group B | |||
| 11:39 PM | Women's Singles Group Play Stage - Group I | |||
| 12:10 AM | Women's Doubles Group Play Stage - Group B | |||
| 12:12 AM | Men's Singles Group Play Stage - Group F | |||
| 12:14 AM | Women's Singles Group Play Stage - Group J | |||
| 12:45 AM | Mixed Doubles Group Play Stage - Group B | |||
| 12:47 AM | Men's Doubles Group Play Stage - Group C | |||
| 12:49 AM | Men's Singles Group Play Stage - Group B | |||
| 1:20 AM | Men's Doubles Group Play Stage - Group D | |||
| 1:22 AM | Women's Singles Group Play Stage - Group N | |||
| 1:24 AM | Men's Singles Group Play Stage - Group I | |||
| Basketball | 1:30 PM | Women's Preliminary Round Group A | ||
| 3:45 PM | Women's Preliminary Round Group B | |||
| 7 PM | Women's Preliminary Round Group A | |||
| 9:15 PM | Women's Preliminary Round Group A | |||
| 12:30 AM | Women's Preliminary Round Group B | |||
| 2:45 AM | Women's Preliminary Round Group B | |||
| Beach Volleyball | 1:30 PM | Men's Preliminary - Pool A - Matches | ||
| 2:30 PM | Men's Preliminary - Pool B - Matches | |||
| 3:30 PM | Women's Preliminary - Pool A - Matches | |||
| 4:30 PM | Women's Preliminary - Pool B - Matches | |||
| 7 PM | Men's Preliminary - Pool C - Matches | |||
| 8 PM | Men's Preliminary - Pool D - Matches | |||
| 9 PM | Women's Preliminary - Pool C - Matches | |||
| 10 PM | Women's Preliminary - Pool D - Matches | |||
| 12:30 AM | Men's Preliminary - Pool E - Matches | |||
| 1:30 AM | Men's Preliminary - Pool F - Matches | |||
| 2:30 AM | Women's Preliminary - Pool E - Matches | |||
| 3:30 AM | Women's Preliminary - Pool F - Matches | |||
| Boxing | 6 PM | Men's Bantam (56kg) Round of 32 | ||
| 6:15 PM | Men's Bantam (56kg) Round of 32 | |||
| 6:30 PM | Men's Bantam (56kg) Round of 32 | |||
| 6:45 PM | Men's Bantam (56kg) Round of 32 | |||
| 7 PM | Men's Bantam (56kg) Round of 32 | |||
| 7:15 PM | Men's Bantam (56kg) Round of 32 | |||
| 7:30 PM | Men's Middle (75kg) Round of 32 | |||
| 7:45 PM | Men's Middle (75kg) Round of 32 | |||
| 8 PM | Men's Middle (75kg) Round of 32 | |||
| 8:15 PM | Men's Middle (75kg) Round of 32 | |||
| 8:30 PM | Men's Middle (75kg) Round of 32 | |||
| 8:45 PM | Men's Middle (75kg) Round of 32 | |||
| 1 AM | Men's Bantam (56kg) Round of 32 | |||
| 1:15 AM | Men's Bantam (56kg) Round of 32 | |||
| 1:30 AM | Men's Bantam (56kg) Round of 32 | |||
| 1:45 AM | Men's Bantam (56kg) Round of 32 | |||
| 2 AM | Men's Bantam (56kg) Round of 32 | |||
| 2:15 AM | Men's Bantam (56kg) Round of 32 | |||
| 2:30 AM | Men's Middle (75kg) Round of 32 | |||
| 2:45 AM | Men's Middle (75kg) Round of 32 | |||
| 3 AM | Men's Middle (75kg) Round of 32 | |||
| 3:15 AM | Men's Middle (75kg) Round of 32 | |||
| 3:30 AM | Men's Middle (75kg) Round of 32 | |||
| 3:45 AM | Men's Middle (75kg) Round of 32 | |||
| Cycling - Road | 2:30 PM | Men's Road Race | ||
| Equestrian | 2:30 PM | Eventing Individual Dressage | ||
| 2:30 PM | Eventing Team Dressage | |||
| Fencing | 3 PM | Women's Foil Individual Round of 64 | ||
| 3:30 PM | Women's Foil Individual Round of 64 | |||
| 4:20 PM | Women's Foil Individual Round of 32 | |||
| 4:50 PM | Women's Foil Individual Round of 32 | |||
| 5:20 PM | Women's Foil Individual Round of 32 | |||
| 5:50 PM | Women's Foil Individual Round of 32 | |||
| 6:40 PM | Women's Foil Individual Round of 16 | |||
| 7:10 PM | Women's Foil Individual Round of 16 | |||
| 8 PM | Women's Foil Individual Quarterfinals | |||
| 10:30 PM | Women's Foil Individual Semifinals | |||
| 11 PM | Women's Foil Individual Semifinals | |||
| 11:40 PM | Women's Foil Individual Finals | |||
| 12:10 AM | Women's Foil Individual Finals | |||
| Gymnastics - Artistic | 3:30 PM | Men's Qualification | ||
| 8 PM | Men's Qualification | |||
| 12:30 AM | Men's Qualification | |||
| Handball | 2 PM | Women's Preliminaries Group A | ||
| 3:45 PM | Women's Preliminaries Group B | |||
| 7 PM | Women's Preliminaries Group A | |||
| 8:45 PM | Women's Preliminaries Group B | |||
| 12 AM | Women's Preliminaries Group A | |||
| 1:45 AM | Women's Preliminaries Group B | |||
| Judo | 2 PM | Men -60 kg Elimination Round of 64 | ||
| 2 PM | Women -48 kg Elimination Round of 32 | |||
| 2:01 PM | Women -48 kg Elimination Round of 32 | |||
| 2:02 PM | Men -60 kg Elimination Round of 32 | |||
| 2:03 PM | Women -48 kg Elimination Round of 16 | |||
| 2:04 PM | Men -60 kg Elimination Round of 16 | |||
| 2:05 PM | Women -48 kg Quarterfinals / Repechage | |||
| 2:06 PM | Men -60 kg Quarterfinals / Repechage | |||
| 6:30 PM | Women -48 kg Quarterfinals / Repechage | |||
| 6:30 PM | Women -48 kg Semifinals / Contests for Bronze Medal | |||
| 6:31 PM | Men -60 kg Quarterfinals / Repechage | |||
| 6:32 PM | Men -60 kg Semifinals / Contests for Bronze Medal | |||
| 6:33 PM | Women -48 kg Semifinals / Contests for Bronze Medal | |||
| 6:34 PM | Men -60 kg Semifinals / Contests for Bronze Medal | |||
| 8:30 PM | Women -48 kg Final - Gold Medal | |||
| 8:40 PM | Men -60 kg Final - Gold Medal | |||
| Rowing | 2 PM | Women's Pair Heats | ||
| 2:10 PM | Women's Pair Heats | |||
| 2:20 PM | Women's Quadruple Sculls Heats | |||
| 2:30 PM | Women's Quadruple Sculls Heats | |||
| 2:40 PM | Men's Eight Heats | |||
| 2:50 PM | Men's Eight Heats | |||
| 3 PM | Men's Double Sculls Heats | |||
| 3:10 PM | Men's Double Sculls Heats | |||
| 3:20 PM | Men's Double Sculls Heats | |||
| 3:30 PM | Lightweight Men's Four Heats | |||
| 3:40 PM | Lightweight Men's Four Heats | |||
| 3:50 PM | Lightweight Men's Four Heats | |||
| 4 PM | Men's Quadruple Sculls Heats | |||
| 4:10 PM | Men's Quadruple Sculls Heats | |||
| 4:20 PM | Men's Quadruple Sculls Heats | |||
| 4:30 PM | Men's Pair Heats | |||
| 4:40 PM | Men's Pair Heats | |||
| 4:50 PM | Men's Pair Heats | |||
| 5 PM | Men's Single Sculls Heats | |||
| 5:10 PM | Men's Single Sculls Heats | |||
| 5:20 PM | Men's Single Sculls Heats | |||
| 5:30 PM | Men's Single Sculls Heats | |||
| 5:40 PM | Men's Single Sculls Heats | |||
| 5:50 PM | Men's Single Sculls Heats | |||
| 6 PM | Women's Single Sculls Heats | |||
| 6:10 PM | Women's Single Sculls Heats | |||
| 6:20 PM | Women's Single Sculls Heats | |||
| 6:30 PM | Women's Single Sculls Heats | |||
| 6:40 PM | Women's Single Sculls Heats | |||
| Shooting | 12:45 PM | 10m Air Rifle Women's Qualification | ||
| 3:30 PM | 10m Air Rifle Women's Finals | |||
| 4:30 PM | 10m Air Pistol Men's Qualification | |||
| 8 PM | 10m Air Pistol Men's Finals | |||
| Soccer | 4:30 PM | Women's Group F | ||
| 7 PM | Women's Group E | |||
| 7:15 PM | Women's Group F | |||
| 9:30 PM | Women's Group G | |||
| 9:45 PM | Women's Group E | |||
| 12:15 AM | Women's Group G | |||
| Swimming | 2:30 PM | Men's 400m Individual Medley - Heats | ||
| 2:36 PM | Men's 400m Individual Medley - Heats | |||
| 2:42 PM | Men's 400m Individual Medley - Heats | |||
| 2:48 PM | Men's 400m Individual Medley - Heats | |||
| 2:52 PM | Men's 400m Individual Medley - Heats | |||
| 2:56 PM | Women's 100m Butterfly - Heats | |||
| 2:58 PM | Women's 100m Butterfly - Heats | |||
| 3 PM | Women's 100m Butterfly - Heats | |||
| 3:02 PM | Women's 100m Butterfly - Heats | |||
| 3:04 PM | Women's 100m Butterfly - Heats | |||
| 3:06 PM | Women's 100m Butterfly - Heats | |||
| 3:08 PM | Women's 100m Butterfly - Heats | |||
| 3:10 PM | Women's 100m Butterfly - Heats | |||
| 3:12 PM | Women's 100m Butterfly - Heats | |||
| 3:13 PM | Women's 100m Butterfly - Heats | |||
| 3:14 PM | Women's 100m Butterfly - Heats | |||
| 3:17 PM | Men's 400m Freestyle - Heats | |||
| 3:22 PM | Men's 400m Freestyle - Heats | |||
| 3:27 PM | Men's 400m Freestyle - Heats | |||
| 3:32 PM | Men's 400m Freestyle - Heats | |||
| 3:37 PM | Men's 400m Freestyle - Heats | |||
| 3:41 PM | Men's 400m Freestyle - Heats | |||
| 3:47 PM | Women's 400m Individual Medley - Heats | |||
| 3:52 PM | Women's 400m Individual Medley - Heats | |||
| 3:57 PM | Women's 400m Individual Medley - Heats | |||
| 4:02 PM | Women's 400m Individual Medley - Heats | |||
| 4:07 PM | Women's 400m Individual Medley - Heats | |||
| 4:13 PM | Women's 400m Individual Medley - Heats | |||
| 4:22 PM | Men's 100m Breaststroke - Heats | |||
| 4:24 PM | Men's 100m Breaststroke - Heats | |||
| 4:26 PM | Men's 100m Breaststroke - Heats | |||
| 4:28 PM | Men's 100m Breaststroke - Heats | |||
| 4:30 PM | Men's 100m Breaststroke - Heats | |||
| 4:32 PM | Men's 100m Breaststroke - Heats | |||
| 4:34 PM | Men's 100m Breaststroke - Heats | |||
| 4:37 PM | Men's 100m Breaststroke - Heats | |||
| 4:40 PM | Men's 100m Breaststroke - Heats | |||
| 4:43 PM | Men's 100m Breaststroke - Heats | |||
| 4:46 PM | Women's 4 x 100m Freestyle Relay - Heats | |||
| 4:53 PM | Women's 4 x 100m Freestyle Relay - Heats | |||
| 9:30 PM | Men's 100m Butterfly Semifinals | |||
| 9:30 PM | Women's 800m Freestyle - Heats | |||
| 9:30 PM | Women's 100m Butterfly - Heats | |||
| 9:30 PM | Women's 200m Butterfly Semifinals | |||
| 9:30 PM | Women's 200m Butterfly - Heats | |||
| 9:30 PM | Women's 100m Breaststroke Semifinals | |||
| 9:30 PM | Women's 100m Breaststroke - Heats | |||
| 9:30 PM | Women's 200m Breaststroke Semifinals | |||
| 9:30 PM | Women's 200m Breaststroke - Heats | |||
| 9:30 PM | Women's 100m Backstroke Semifinals | |||
| 9:30 PM | Women's 100m Backstroke - Heats | |||
| 9:30 PM | Women's 200m Backstroke Semifinals | |||
| 9:30 PM | Women's 800m Freestyle Semifinals | |||
| 9:30 PM | Women's 200m Individual Medley Semifinals | |||
| 9:30 PM | Women's 200m Individual Medley - Heats | |||
| 9:30 PM | Women's 400m Individual Medley - Heats | |||
| 9:30 PM | Women's 4 x 100m Freestyle Relay - Heats | |||
| 9:30 PM | Women's 4 x 200m Freestyle Relay - Heats | |||
| 9:30 PM | Women's 4 x 100m Medley Relay - Heats | |||
| 9:30 PM | Women's 400m Freestyle - Heats | |||
| 9:30 PM | Women's 200m Freestyle - Heats | |||
| 9:30 PM | Women's 200m Freestyle Semifinals | |||
| 9:30 PM | Men's 1500m Freestyle - Heats | |||
| 9:30 PM | Women's 100m Freestyle Semifinals | |||
| 9:30 PM | Women's 50m Freestyle - Heats | |||
| 9:30 PM | Women's 50m Freestyle Semifinals | |||
| 9:30 PM | Men's 4 x 100m Medley Relay - Heats | |||
| 9:30 PM | Men's 4 x 200m Freestyle Relay - Heats | |||
| 9:30 PM | Men's 4 x 100m Freestyle Relay - Heats | |||
| 9:30 PM | Men's 400m Individual Medley - Heats | |||
| 9:30 PM | Men's 200m Individual Medley - Heats | |||
| 9:30 PM | Men's 200m Individual Medley Semifinals | |||
| 9:30 PM | Women's 100m Butterfly Semifinals | |||
| 9:30 PM | Men's 200m Backstroke - Heats | |||
| 9:30 PM | Men's 200m Backstroke Semifinals | |||
| 9:30 PM | Men's 100m Backstroke - Heats | |||
| 9:30 PM | Men's 100m Backstroke Semifinals | |||
| 9:30 PM | Men's 200m Breaststroke - Heats | |||
| 9:30 PM | Men's 400m Freestyle - Heats | |||
| 9:30 PM | Men's 200m Freestyle - Heats | |||
| 9:30 PM | Men's 200m Freestyle Semifinal | |||
| 9:30 PM | Men's 100m Freestyle - Heats | |||
| 9:30 PM | Men's 100m Freestyle Semifinals | |||
| 9:30 PM | Men's 200m Breaststroke Semifinals | |||
| 9:30 PM | Men's 100m Breaststroke - Heats | |||
| 9:30 PM | Men's 50m Freestyle - Heats | |||
| 9:30 PM | Men's 50m Freestyle Semifinals | |||
| 9:30 PM | Men's 100m Breaststroke Semifinals | |||
| 9:30 PM | Men's 200m Butterfly - Heats | |||
| 9:30 PM | Men's 200m Butterfly Semifinals | |||
| 9:30 PM | Men's 100m Butterfly - Heats | |||
| 9:30 PM | Women's 100m Freestyle - Heats | |||
| 9:30 PM | Women's 200m Backstroke - Heats | |||
| 12 AM | Men's 400m Individual Medley Final | |||
| 12:10 AM | Women's 100m Butterfly Semifinals | |||
| 12:14 AM | Women's 100m Butterfly Semifinals | |||
| 12:19 AM | Men's 400m Freestyle Final | |||
| 12:39 AM | Women's 400m Individual Medley Final | |||
| 1 AM | Men's 100m Breaststroke Semifinals | |||
| 1:04 AM | Men's 100m Breaststroke Semifinals | |||
| 1:20 AM | Women's 4 x 100m Freestyle Relay Final | |||
| Table Tennis | 1:30 PM | Women's Singles Preliminary Round | ||
| 2:15 PM | Women's Singles Preliminary Round | |||
| 2:15 PM | Men's Singles Preliminary Round | |||
| 3 PM | Men's Singles Preliminary Round | |||
| 3:45 PM | Women's Singles First Round | |||
| 4:30 PM | Women's Singles First Round | |||
| 7 PM | Women's Singles First Round | |||
| 7:45 PM | Women's Singles First Round | |||
| 8:30 PM | Men's Singles First Round | |||
| 9:15 PM | Men's Singles First Round | |||
| 11:30 PM | Men's Singles First Round | |||
| 12:15 AM | Men's Singles First Round | |||
| 1 AM | Women's Singles Second Round | |||
| 1:45 AM | Women's Singles Second Round | |||
| Tennis | 4 PM | Women's Doubles First Round | ||
| 4 PM | Tennis Session Schedules | |||
| 4 PM | Women's Singles First Round | |||
| 4 PM | Men's Doubles First Round | |||
| 4 PM | Men's Singles First Round | |||
| Volleyball | 2 PM | Women's Preliminary - Pool A | ||
| 4 PM | Women's Preliminary - Pool B | |||
| 7:15 PM | Women's Preliminary - Pool A | |||
| 9:15 PM | Women's Preliminary - Pool A | |||
| 12:30 AM | Women's Preliminary - Pool B | |||
| 2:30 AM | Women's Preliminary - Pool B | |||
| Weightlifting | 8 PM | Women's 48kg Group A |
No comments:
Post a Comment